Arbitration Cost Calculator
Calculate estimated costs for your arbitration case based on the dispute amount
Calculate Your Arbitration Costs
Enter the dispute amount to get an instant cost estimate
Complete Fee Schedule
| Dispute Amount Range | Admin Base Fee | Admin % | Arbitrator Fee |
|---|---|---|---|
| $0 - $50,000 | $750 | 1.5% | $1,500 |
| $50,001 - $100,000 | $1,500 | 1.2% | $2,000 |
| $100,001 - $250,000 | $2,100 | 1.0% | $3,000 |
| $250,001 - $500,000 | $3,600 | 0.8% | $5,000 |
| $500,001 - $1,000,000 | $5,600 | 0.6% | $8,000 |
| $1,000,001 - $2,000,000 | $8,600 | 0.5% | $12,000 |
| $2,000,001 - $5,000,000 | $13,600 | 0.4% | $18,000 |
| $5,000,001 - $10,000,000 | $25,600 | 0.3% | $25,000 |
| Above $10,000,000 | $40,600 | 0.2% | $35,000 |
Important Note
The costs calculated above are estimates based on our standard fee schedule. Actual costs may vary depending on the complexity of the case, number of arbitrators, and other factors. For precise quotations, please contact our office directly.